Engine: | 90° V-twin, 4-stroke |
Cooling System: | Air cooled |
Displacement: | 1064cc |
Bore & Stroke: | 92mm x 80mm |
Compression Ratio: | 9.8 : 1 |
Valves and operation: | OHV, 2 valves per cylinder |
Maximum Power: | 67kW @ 8,200 rpm |
Maximum Torque: | 94Nm @ 5,400 rpm |
Fuel system: | Magneti Marelli IAW alfa-n system phased, with electric indirect sequential fuel injection; 2 nozzle holders of 45 mm with injectors Weber IW 031, electric pump pressure regulator, digital injection management |
Ignition: | Magneti Marelli IAW electronic digital ignition with inductive spark |
Starting system: | Electric |
Lubrication: | Mechanical oil pump and pressure regulator |
Gearbox: | 6 speed, constant mesh gears with built-in cush drive |
Primary transmission: | Straight-cut gears |
Secondary transmission: | Shaft drive |
Clutch: | Two-plate dry clutch |
Fuel Tank Capacity: | 20.7 litres |
Frame: | Monobeam frame |
Seat height: | 800 mm |
Dry Weight: | 226 kg |
Front Suspension: | Marzocchi upside-down fork, Ø 43 mm, extension/preload adjustable |
Rear Suspension: | Cantilever swing arm, Sachs mono, compression/extension/preload adjustable |
Brakes, Front: | Dual Brembo Serie Oro (Goldline) stainless steel floating discs, Ø 320 mm, 4 piston calipers |
Brakes, Rear: | Single Brembo Serie Oro stainless steel floating disc, Ø 282 mm, 2 piston caliper |
Wheels: | Brembo light alloy |
Source: John Sample Group
If you have a query or information about Moto Guzzi motorcycles please contact us