Engine: | 90° V-twin, 4-stroke |
Cooling System: | Air cooled |
Displacement: | 1064cc |
Bore & Stroke: | 92mm x 80mm |
Compression Ratio: | 9.8 : 1 |
Valves: | OHV, 2 valves per cylinder, alloy push-rods |
Maximum Power: | 65 kW at 8,000 rpm |
Maximum Torque: | 94 Nm at 5,400 rpm |
Fuel system: | Weber-Marelli electric injection with stepper motor |
Ignition: | Electronic |
Starting system: | Electric |
Lubrication: | By lobes with pressure pump |
Gearbox: | 6 speed |
Primary transmission: | By helical gears |
Secondary transmission: | Cardano Reattivo; double universal joint with floating bevel gear, ratio 12/24 |
Clutch: | Dry clutch |
Fuel Capacity: | 17.0 litres |
Frame: | Detachable tubular cradle |
Seat height: | 790 mm |
Dry Weight: | 229 kg |
Front Suspension: | Up-side down 43 mm forks, fully adjustable (pre-load, compression and rebound) |
Rear Suspension: | Single arm suspension with progressive linkage, rear shock absorber fully adjustable (pre-load, compression and rebound) with integrated gas tank |
Brakes, Front: | Dual stainless steel floating discs, Ø 320 mm, 4 piston calipers |
Brakes, Rear: | Single steel disc, Ø 282 mm, 2 piston caliper |
Wheels: | Three spoke light alloy wheels, gravity casting |
Source: John Sample Group
If you have a query or information about Moto Guzzi motorcycles please contact us