Engine: | 90° V-twin, 4-stroke |
Cooling System: | Air cooled |
Displacement: | 877cc |
Bore & Stroke: | 92mm x 66mm |
Compression Ratio: | 9.8 : 1 |
Valves and operation: | 2 overhead valves per cylinder, alloy push-rods |
Maximum Power: | 56 kW at 7,800 rpm |
Maximum Torque: | 70 Nm at 6,800 rpm |
Fuel system: | Magneti Marelli IAW5A, alfa-n type; 2 Ø 45 mm throttle bodies, Weber IWP |
Ignition: | 162 injectors, Lambda control, idle stepper motor control |
Starting system: | Electric |
Lubrication: | Splash |
Gearbox: | 6 speed |
Primary transmission: | Helical gears, ratio 23/36=1 :1.565 |
Secondary transmission: | Cardano Reattivo; double universal joint with floating bevel gear, ratio 12/24 |
Clutch: | Dual Disc Dry clutch |
Fuel Capacity: | 17 litre |
Frame: | Detachable tubular cradle |
Seat height: | 800 mm |
Dry Weight: | 227 kg |
Front Suspension: | Ø 43 mm upside down fork, fully adjustable in spring preload and compression and rebound damping |
Rear Suspension: | Single sided swingarm with rising rate linkages, monoshock with separate gas reservoir, fully adjustable in spring preload and compression and rebound damping |
Brakes, Front: | Dual stainless steel floating discs, Ø 320 mm, 4 piston calipers |
Brakes, Rear: | Single steel disc, Ø 282 mm, 2 piston caliper |
Wheels: | Three spoke light alloy wheels, gravity casting |
Source: John Sample Group
If you have a query or information about Moto Guzzi motorcycles please contact us