Following the interest it aroused at the world’s bike shows, the V11 Sport is ready to make its market debut.
In line with Guzzi’s innovative product planning, and designed to bring a new, modern perspective to the essence of its matchless heritage, Moto Guzzi presents the V11 Sport. Its a model built to the traditional standards of an essential, manageable, sporting motorcycle. But above all, its a twin-cylinder motorcycle that’s all Italian.
While being inspired by the fundamental philosophy of its most celebrated ancestor, the V7 Sport, the V11 isn’t just another revival. Far from it. With its updated looks and new technology, this new bike has a personality very much its own.
It was developed in response to world market demands. It’s a ‘naked-retro’ style bike with some new technical features - like the six speed gearbox and hydraulic clutch - real innovations for a builder of motorcycles as traditional as Moto Guzzi.
A tradition that the V11 Sport is going to take to new heights.
Technical Specifications | |
Engine | |
Type: | 4 stroke, air cooled, 2 valve |
Layout: | V 90° twin |
Capacity: | 1064cc |
Bore x stroke: | 92x80 mm |
Compression ratio: | 9.5 : 1 |
Distribution: | pushrod and rocker |
Power: | 91 hp at 7800 rpm - CEE |
Torque: | 94 Nm at 6000 rpm - CEE |
Fuel system: | fuel injection |
Lubrication: | forced |
Ignition: | CDI |
Clutch: | twin disc dry, hydraulic system |
Gearbox: | 6 speed |
Final transmission: | shaft drive, ratio 11/32 |
1° gear ratio: | 01:11.7589 |
2° gear ratio: | 01:08.7103 |
3° gear ratio: | 01:06.6812 |
4° gear ratio: | 01:05.4439 |
5° gear ratio: | 01:04.7306 |
6° gear ratio: | 01:04.1737 |
Chassis | |
Frame: | steel rectangular box |
Caster angle: | 25° |
Trail: | 92 mm |
Fuel capacity: | 22 litres |
Front suspension: | Marzocchi upside-down fork, Ø 40mm |
Adjustment: | 120 mm, compression/rebound |
Rear suspension: | cantilever swing-arm, 64mm stroke |
Shock, adjustment: | White Power, compression/rebound/preload |
Front brake: | double disc floating, Ø 320mm, Brembo Oro 4 piston calipers |
Rear brake: | monodisc, Ø 282mm, Brembo Oro caliper 2 pistons |
Front wheel: | Brembo, cast, 3.50x17" |
Rear wheel: | Brembo, cast, 4,50x17" |
Front tyre: | 120/70-17" / Pirelli Dragon MTR 01a |
Rear tyre: | 170/60-17" / Pirelli Dragon MTR 2 |
Colour Range: | |
Metallic Guzzi Green, Metallic Silver and Gloss Black | |
Dimensions And Weight | |
Wheelbase: | 1471 mm |
Max length: | 2111 mm |
Max width: | 785 mm |
Seat height: | 800 mm |
Weight (dry): | 219 kg |
Sources: AMI, Moto Guzzi USA.
If you have a query or information about Moto Guzzi motorcycles please contact us