M 600
Dark/Metallic |
M 750
Dark/Metallic |
M 900
S/Dark/Cromo/Metallic |
Monster S4 | |
ENGINE | ||||
Type: | 90° L twin, Desmodromic valve control | |||
2 valves per cylinder, air cooled | 4 valves/cyl, liquid cooled | |||
Displacement: | 583cc (80 x 58) | 748cc (88 x 61.5) | 904cc (92 x 68) | 916cc (94 x 66) |
Compression Ratio: | 10.7:1 | 9:1 | 9.2:1 | 11:1 |
Horsepower: | 51 HP @ 8,000 RPM | 62 HP @ 7,500 rpm | 78 HP @ 8,250 RPM | 101 HP @ 8,750 RPM |
Torque: | 36.2 ft. lbs. @ 6,000 RPM | 44.8 ft. lbs. @ 6,500 | 52.8 ft. lbs. @ 6,750 RPM | 66.5 ft. lbs. @ 7,000 RPM |
Injection: | 2 x 38 mm Mikuni Carburetors | Marelli Electronic Injection, 45mm throttle body | Marelli Electronic Injection, 50mm throttle body | |
Exhaust: | 2 aluminum mufflers | |||
Transmission: | 5-speed with straight cut gears | 6-speed with straight cut gears | ||
Ratio: | 1st 40/16, 2nd 36/21, 3rd 32/24, 4th 29/27, 5th 28/29 | 1st 37/15, 2nd 30/17, 3rd 28/20, 4th 26/22, 5th 24/23, 6th 23/24 | ||
Primary Drive: | Straight cut gears; Ratio 1.85 | Straight cut gears; Ratio 1.84 | ||
Final Drive: | Front sprocket 15; Rear sprocket 46 | Front sprocket 15; Rear sprocket 41 | Front sprocket 15; Rear sprocket 38 | Front sprocket 15; Rear sprocket 37 |
Clutch: | Wet multiplate with hydraulic control | Dry multiplate with hydraulic control | ||
CHASSIS | ||||
Frame: | Trestle type constructed of chrome moly steel alloy tubes | |||
Wheelbase / Rake: | 1430 mm / 56.3 in. 23º rake | 1440 mm 24º rake | ||
Front Suspension: | Showa upside-down 43 mm fork 120 mm wheel travel | Showa upside-down 43 mm fork, (fully adjustable for Special) 120 mm wheel travel | Showa
upside-down 43 mm fork, fully adjustable
120 mm wheel travel |
|
Front Wheel/Tire: | 3 spoke light alloy 3.50 x 17" - 120/60-ZR 17 | 3 spoke light alloy 3.50 x 17" - 120/70-ZR 17 | 5 spoke light alloy 3.50x17" - 120/70-ZR 17 | |
Rear Suspension: | Progressive
linkage with adjustable monoshock
144 mm wheel travel |
Progressive linkage with adjustable monoshock (Aluminum swing arm on Special) 144 mm wheel travel | Progressive linkage with Sachs fully adjustable monoshock. Aluminum swing arm. 144 mm wheel travel | |
Rear Wheel/Tire: | 3 spoke light alloy 4.50 x 17" - 160/60-ZR 17 | 3 spoke light alloy 5.50 x 17" - 170/60-ZR17 | 5 spoke light alloy 5.50 x 17" - 180/55-ZR 17 | |
Front Brake: | 320 mm stainless rotor with staggered diameter Brembo 4-piston caliper | 2
x 320 mm stainless semi-floating rotors
Brembo staggered diameter 4-piston calipers |
||
Rear Brake: | 245 mm rotor, 2-piston caliper with hydraulic control | |||
VARIOUS | ||||
Fuel Tank Capacity: | 4.2 gallons (0.8 gallon reserve) | |||
Ducati Weight: | 383 lbs. | 392 lbs. | 407 lbs. | 423 lbs. |
Seat Height: | 29.1 inches | 30.3 inches | 31.6 inches | |
Instruments: | Speedometer, tachometer, warning light for low oil pressure, indicators for high beam, turn signals | Also water temperature | ||
Special Features: | 3 cm lower seat height. No requirement for oil cooler. | . | Carbon fiber front guard and muffler covers on Special and Cromo versions | Carbon fiber front and rear mudguards, silencer and cam belt covers. |
Warranty: | substantial | |||
Tank / Fairing Colours | Metallic:
Red
Dark: Matte black |
Metallic: Silver, Normal: Red or Yellow, Dark: Matte black | Special: Red, Yellow, or Black, Dark: Matte Black, Metallic: Blue; Cromo: Chrome | Red, Yellow, or Silver with red wheels |
If you have a query or information about Ducati motorcycles please contact us