Engine | |||||||||||||
Configuration | 4 stroke 90° V-Twin, 2 valves per cylinder, Desmodromic system | Lubrication | Forced feed gear pump with oil cooler | ||||||||||
Bore & Stroke | Ignition | Electronic inductive discharge Champion RA 6 YC | |||||||||||
Capacity | 904 cc | Charging system | |||||||||||
Compression Ratio | 9.2 : 1 | Starter | |||||||||||
Maximum Power | 80 HP @ 7000 RPM (at crank)
9000 RPM max |
Transmission | |||||||||||
Maximum Torque | Gearbox | 6-speed with straight cut primary gears | |||||||||||
Fuel | Two Mikuni 38 mm carburetors | Clutch | Multiplate dry clutch | ||||||||||
Chassis | |||||||||||||
Frame | Tubular Chrome Moly steel trestle, Rake 25°, Trail 103 mm / 4.0 in. | Wheels | 3.50 x 17" - 5.50 x 17" | ||||||||||
Dimensions |
|
Tyres | 120/70-ZR17
170/60-ZR17 |
||||||||||
Front Suspension | Adjustable 41 mm inverted forks | Brakes | Dual 320 mm floating rotors with Brembo 4-piston calipers
Fixed 245 mm rotor with floating caliper |
||||||||||
Rear suspension | Progressive type with adjustable monoshock | Fuel Capacity | 17.5 L (4.6 US gal) with 4 L reserve |
If you have a query or information about Ducati motorcycles please contact us