Year | Model | Engine | B/S | Capacity | Gears |
1934 | BIV | 2T | 46/60 | 100 | 1 |
1934 | B2A | 2T | 56/70 | 175 | 2 |
1934 | B3A | 2T | 66/70 | 250 | 3 |
1934 | B23 | SV | 56/90 | 222 | 3 |
1934 | B34 | SV | 65/98 | 326 | 3 |
1934 | R33A | SV | 65/75 | 250 | 3 |
1934 | R44 | SV | 70/90 | 350 | 3 |
1934 | R3C | OHV | 65/75 | 250 | 3 |
1934 | R4 | SV | 70/90 | 350 | 3 |
1934 | R4C | OHV | 70/90 | 350 | 3 |
1934 | R5 | SV | 80/98 | 500 | 3 |
1934 | R5C | OHV | 80/98 | 500 | 3 |
1934 | S4 | SV | 70/90 | 350 | 4 |
1934 | S4C | OHV | 70/90 | 350 | 4 |
1934 | S5 | SV | 80/98 | 500 | 4 |
1934 | S5C | OHV | 80/98 | 500 | 4 |
1934 | S4C Grand Sport | OHV | 70/90 | 350 | 4 |
1934 | S5C Grand Sport | OHV | 80/98 | 500 | 4 |
1935/36 | B1V | 2T | 46/60 | 100 | 1 |
1935/36 | B1V2 | 2T | 46/60 | 100 | 1 |
1935/36 | B1V2 | 2T | 46/60 | 100 | 2 |
1935/36 | B1V2 SUPER | 2T | 46/60 | 100 | 2 |
1935/36 | B2A | 2T | 56/70 | 175 | 2/3 |
1935/36 | B3A | 2T | 66/70 | 250 | 3 |
1935/36 | R23 | SV | 65/75 | 250 | 3 |
1935/36 | R34 | SV | 70/90 | 350 | 3 |
1935/36 | R33A | SV | 65/75 | 250 | 3 |
1935/36 | R44 | SV | 70/90 | 350 | 3 |
1935/36 | R55 | SV | 80/98 | 500 | 3 |
1935/36 | R44C | OHV | 70/90 | 500 | 3 |
1935/36 | R55C | OHV | 80/98 | 500 | 3 |
1935/36 | S4C.GR.SP¨. | OHV | 70/90 | 350 | 4 |
1935/36 | J5C.GR.SP | OHV | 80/98 | 500 | 4 |
1935/36 | R5 | SV | 80/98 | 500 | 3 |
1940 | AG1 | 2T | 44/42 | 63.9 | 2 |
1940 | BIV2 KI | 2T | 46/60 | 99.8 | 3 |
1946 | D45S | SV | 51/60 | 125 | 3 |
1947 | Z46C | OHV | 52/58.8 | 125 | 4 |
1948-52 | AG2 | 2T | 39/41.8 | 50 | 2 |
1948-52 | D45S | SV | 51/60 | 125 | 3 |
1948-52 | Z46 | OHV | 52/58.8 | 125 | 4 |
1948-52 | Z2C | OHV | 56/71 | 175 | 4 |
1953 | D45S | SV | 51/60 | 125 | 3 |
1953 | Z46C | OHV | 52/58.8 | 125 | 4 |
1953 | Z2C | OHV | 56/71 | 175 | 4 |
1953 | L4C | OHV | 56/71 | 350 | 4 |
1954 | D45S | SV | 51/60 | 125 | 3 |
1954 | Z54C | OHV | 52/58.8 | 125 | 4 |
1954 | Z46C | OHV | 52/58.8 | 125 | 4 |
1954 | Z2C | OHV | 56/71 | 175 | 4 |
1954 | Z22C | OHV | 56/71 | 175 | 4 |
1954 | L4C | OHV | 56/71 | 350 | 4 |
1955 | D45S | SV | 51/60 | 122.5 | 3 |
1955 | D45S Luxe | SV | 51/60 | 122.5 | 3 |
1955 | Z54C | OHV | 52/58.8 | 124.8 | 4 |
1955 | Z46C | OHV | 52/58.8 | 124.8 | 4 |
1955 | Z2C | OHV | 56/71 | 174.8 | 4 |
1955 | Z22C | OHV | 46/71 | 174.8 | 4 |
1955 | L4C | OHV | 56/70.8 | 348.7 | 4 |
Source: motocyclettes.free.fr
If you have a query about Motobecane please contact us