ENGINE | |
Stroke: | 4 |
Cylinders: | 4 |
Geometry: | in-line |
Valves per cylinder: | 4 |
Cooling: | liquid |
Bore x stroke: | 62 x 49.6 mm |
Piston displacement: | 599 cc |
Compression ratio: | 12:1 |
Fuelling: | electronic injection |
Lubrication: | wet sump with water heat exchanger |
ELECTRIC SYSTEM | |
Ignition: | integrated with injection using variable spark advance |
Battery: | 12v, 12ah |
Starting: | electric |
TRANSMISSION | |
Primary drive: | gear |
Ratio: | 48/82 |
Clutch: | multiple plate in oil bath |
Gearbox: | 6 speed |
Ratios from first gear: | 37/13, 37/19, 34/22, 28/21, 25/21, 29/27 |
Final drive: | chain |
Ratio: | 16/48 |
CHASSIS | |
Frame: | anticorodal 100 aluminium alloy |
Wheelbase: | 1410 mm |
Steering angle: | 24o |
Trail: | 95mm |
Front suspension: | telescopic fork with 43 mm stanchions and rebound adjustments |
Rear suspension: | single shock absorber with compression, rebound, pre-load and length adjustments |
Wheel travel: | 120mm front, 130mm rear |
Front brake: | double ø320 mm disc |
Rear brake: | single ø230 mm disc |
Rims: | 3.50x17 front, 5.50x17 rear |
Front tyre: | 120/70 ZR 17 |
Rear tyre: | 180/55 ZR 17 |
DIMENSIONS | |
Max length: | 2080 mm |
Max height: | 1090 mm |
Max width: | 750 mm |
Seat height: | 810 mm |
Dry weight: | 175 kg |
Fuel tank capacity: | 20 litres |