ENGINE | |
Stroke | 4 |
Cylinders | 2 |
Geometry | V 90° |
Valves per cylinder | 2 |
Cooling | air |
Bore x stroke | 92 x 68 mm |
Piston displacement | 904 cc |
Compression ratio | 9.21 |
Fuelling | 2 x ø38 carburetors |
Lubrication | wet sump with oil cooler |
ELECTRICS | |
Ignition | electronic with inductive discharge |
Battery | 12V, 16 Ah |
Starting | electric |
TRANSMISSION | |
Primary drive | gear |
Ratio | 31:62 |
Clutch | dry multi-disc |
Gearbox | 6 speed |
Ratios from first gear | 15:37, 17:30, 20:27, 22:24, 24:23, 28:24 |
Final drive | chain |
Ratio | 15:38 |
CHASSIS | |
Frame | light aluminium alloy pipes of oval cross-section |
Wheelbase | 1370 mm |
Steering angle | 23° |
Trail | 91 mm |
Front suspension | telescopic fork with 43 mm stanchions and rebound, compression and pre-load adjustments |
Rear suspension | single shock absorber with compression, rebound, pre-load and length adjustments |
Wheel travel | 120 mm front - 102 mm rear |
Front brake | double ø320 mm disc |
Rear brake | single ø230 mm disc |
Rims | 3.50x17 front - 5.50x17 rear |
Front tyre | 120/70 ZR 17 |
Rear tyre | 180/55 ZR 17 |
DIMENSIONS | |
Max length | 2000 mm |
Max height | 1155 mm |
Max width | 805 mm |
Seat height | 800 mm |
Dry weight | 165 kg |
Fuel tank capacity | 20 litres |