ENGINE | |
Stroke: | 4 |
Cylinders: | 4 |
Geometry: | in-line |
Valves per cylinder: | 5 |
Cooling: | liquid |
Bore x stroke: | 75.5 x 56 mm |
Piston displacement: | 1002 cc |
Compression ratio: | 12:1 |
Fuelling: | 4 x ø38 carburettors |
Lubrication: | wet sump with water heat exchanger |
ELECTRIC SYSTEM | |
Ignition: | digital electronic |
Battery: | 12v, 12ah |
Starting: | electric |
TRANSMISSION | |
Primary drive: | gear |
Ratio: | 41/68 |
Clutch: | multiple plate in oil bath |
Gearbox: | 5 speed |
Ratios from first gear: | 14/36, 18/32, 21/29, 23/27, 27/28 |
Final drive: | chain |
Ratio: | 17/46 |
CHASSIS | |
Frame: | aluminium alloy |
Wheelbase: | 1430 mm |
Steering angle: | 25.5o |
Trail: | 90mm |
Front suspension: | telescopic fork with 51 mm stanchions and rebound, compression and pre-load adjustments |
Rear suspension: | single shock absorber with compression, rebound, pre-load and length adjustments |
Wheel travel: | 120mm front, 130mm rear |
Front brake: | double ø320 mm disc |
Rear brake: | single ø230 mm disc |
Rims: | 3.50x17 front, 5.50x17 rear |
Front tyre: | 120/70 ZR 17 TL Michelin Hi Sport |
Rear tyre: | 180/55 ZR 17 TL Michelin Hi Sport |
DIMENSIONS | |
Max length: | 2100 mm |
Max height: | 1110 mm |
Max width: | 800 mm |
Seat height: | 770 mm |
Dry weight: | 183 kg |
Fuel tank capacity: | 15 litres |