Matchless Motorcycles

Matchless 1940-1963 Models

Motorcycles built from the onset of WWII until the end of production.

Spring Frame Rigid Frame Rigid Frame, Competition
Year Model Type B/S Capacity
1940 CVL38/62 OHV 62.5/80 246
1940 CL38/62M OHV 62.5/80 246
1940 Standard 38/63 SV 62.5/80 246
1940 CL38/680 OHV 69/93 347
1940 CL38/65 OHV 82.5/93 498
1940 Standard 38/4 SV 82.5/93 498
1940 Standard SV 85.5/85 990
1951 G9 OHV 66/72.8 500
1951 G180 OHV 82.5/93 498
1951 GBLS OHV 69/93 347
1952/53 G9 OHV 66/72.8 498
1952/53 G80S OHV 82.5/93 498
1952/53 G3LS OHV 69/93 347
1954 G9 OHV 66/72.8 498
1954 G80 OHV 82.5/93 498 Rigid Frame
1954 G80S OHV 82.5/93 498 Spring Frame
1954 G80C OHV 82.5/93 498 Competition, Rigid Frame
1954 G80CS OHV 82.5/93 498 Competition, Spring Frame
1954 G3LS OHV 69/93 347
1954 G3LC OHV 69/93 347
1954 G3LCS OHV 69/93 347
1955 G9 OHV 66/72.8 498
1955 G80S OHV 825.5/93 498
1955 G3LS OHV 69/93 347
1956 G9 OHV 66/72.8 498
1956 G3LS OHV 69/93 347
1956 G11 OHV 66/72.8 498
1957 G3LS OHV 69/93 347
1957 G80S OHV 69/93 347
1957 G9 OHV 69/93 347
1957 G11 OHV 69/93 357
1957 G3LCS OHV 69/93 347
1957 G8OCS OHV 69/93 347
1958 G2 OHV 70/65 248
1958 G3LS OHV 69/93 347
1958 G80S OHV 82.5/93 498
1958 G9 OHV 66/72.8 498
1958 G11 OHV 72/72.8 592
1958 G3LS OHV 69/93 347
1958 G3LCS OHV 72/85.5 348
1958 G8CS OHV 86/85.5 497
1958 G11CS OHV 72/72.8 592
1958 G45 OHV 66/72.8 498
1959 G2 OHV 70/65 248
1959 G2CS OHV 70/65 248
1959 G3C OHV 69/93 347
1959 G3 OHV 69/93 347
1959 G80 OHV 82.5/93 498
1959 G3CS OHV 72/85.5 348
1959 G80CS OHV 86/85.5 497
1959 G9 OHV 66/72.5 498
1959 G9 De Luxe OHV 66/72.5 498
1959 G9CSR OHV 66/72.5 498
1959 G12CSR OHV 72/79.3 646
1959 G12 OHV 72/79.3 646
1959 G12 De Luxe OHV 72/79.3 646
1959 G9CS OHV 66/72.5 498
1959 G12CS OHV 72/79.3 646
1960 G2 OHV 70/65 248
1960 G5 OHV 72/85.5 348
1960 G3 OHV 69/93 347
1960 G80 OHV 82.5/93 498
1960 G9 OHV 66/72.5 498
1960 G12 OHV 72/79.3 646
1960 G12 De Luxe OHV 72/79.3 646
1960 G12CSR OHV 72/79.3 646
1960 G2CS OHV 70/65 248
1960 G3C OHV 69/93 347
1960 G80CS OHV 86/85.5 498
1960 G12CS OHV 72/79.3 646
1961 G2 OHV 70/55 248
1961 G2CS OHV 70/65 248
1961 G5 OHV 72/85.5 348
1961 G3 OHV 69/93 347
1961 G3C OHV 69/93 347
1961 G50 OHC 90/78 496
1961 G80 OHV 82.5/93 498
1961 G80CS OHV 86/85.5 497
1961 G9 OHV 66/72.5 498
1961 G12 OHV 72/79.3 646
1961 G12 De Luxe OHV 72/79.3 646
1961 G12CSR OHV 72/79.3 646
1962 G2 OHV 70/65 248
1962 G2CS OHV 70/65 248
1962 G5 OHV 72/85.5 348
1962 G3 OHV 74/81 348
1962 G3C OHV 69/93 347
1962 G50 OHC 90/78 496
1962 G80 OHV 82.5/93 498
1962 G80CS OHV 86/85.5 497
1962 G12 OHV 72/79.3 646
1962 G12 De Luxe OHV 72/79.3 646
1962 G12.CSR OHV 72/79.3 646
1962 G2S OHV 70/65 248
1962 G3S OHV 74/81 348
1963 G2 OHV 70/65 248
1963 G2CS OHV 70/65 248
1963 G5 OHV 72/85.5 348
1963 G3 OHV 74/81 348
1963 G3C OHV 69/93 347
1963 G50 OHC 90/78 496
1963 G80 OHV 82.5/93 498
1963 G80C OHV 86/85.5 497
1963 G12 OHV 72/79.3 646
1963 G12CSR OHV 72/79.3 646
1963 G2S OHV 70/65 248
1963 G3S OHV 74/81 348

1946 Models

Matchless G15 750cc Twin

This was a rebadged Norton P11 , a series introduced in 1967 and which was further developed for 1968-69.

Matchless 1964 G15 750cc