1920s
Z-2-G 211 cc 1922-1924 62 x 70 mm, two-stroke 2½ h.p. @ 2.600 rpm, 57 km/h
Z-22 211 cc 1921-1924 62 x 70 mm, two-stroke 2½ h.p. @ 2.600 rpm, 57 km/h
Z-200 198 cc 1928 60 x 70 mm, two-stroke 4½ h.p. @ 3.300 rpm, 80 km/h
K-211 211 cc 1924-1925 62 x 70 mm, two-stroke 2½ h.p. @ 2.600 rpm, 65 km/h
EM-249 249 cc "Einheitsmodell" 1925-1927 62 x 82.5 mm, two-stroke 4½ h.p. @ 3.100 rpm, 80 km/h. Modelled after the Levis, 23,135 were built.
K-249 249 cc 1924-1925 62 x 82.5 mm, two-stroke 3½ h.p. @ 2.600 rpm, 75 km/h
Z-249 249 cc 1923-1924 62 x 82.5 mm, two-stroke 2¾ h.p. @ 2.600 rpm, 70 km/h
EM-300 300 cc 1928 68 x 82.5 mm, two-stroke 8 h.p. @ 3.000 rpm, 90 km/h
Z-300 298 cc 1928-1929 68 x 82.5 mm, two-stroke 9 h.p. @ 3.200 rpm, 90 km/h
1930s & 1940s
Record-1 198 cc 1930-1931
Record-2 198 cc 1930-1931
DB-125 123 cc 1939-1940
DS-125 123 cc 1939-1940
L-125 123 cc 1939-1940
B-170 169 cc 1932
DB-175 175 cc 1932-1933
B-200 198 cc 1932
DB-200 198 cc 1935-1940/1947-1951
DB-200-W 198 cc 1939-1940
DBK-200 198 cc 1936-1938 198 cc 60 x 70 mm, two-stroke 7 h.p. @ 3.850 rpm, 85 km/h
DBL-200 198 cc 1936
DBT-200 198 cc 1935-1940 with speedometer.
DE-200 198 cc 1933-1935 60 x 70 mm, two-stroke 7 h.p. @ 3.850 rpm, 80 km/h
DL-200 as above
DK-200 198 cc 1935 60 x 70 mm, two-stroke 7 h.p. @ 3.850 rpm, 80 km/h
K-200 198 cc 1933-1934
KK-200 198 cc 1935-1936
200-S 198 cc 1930-1931
DB-250 247 cc 1937-1940
DBK-250 247 cc 1937-1940
S-300 298 cc 1930-1931
DS-350 346 cc 1937-1940 72 x 85 mm, OHV 17½ h.p. @ 5.200 rpm, 110 km/h
K-350 349 cc 1935-1936
KK-350 349 cc 1936-1937
S-350 345 cc 1932
K-400 398 cc 1933
K-500 498 cc 1933-1940 HO twin 69 x 66.6 mm, SV, 13½/16 h.p. @ 4.800 rpm, 105 km/h
K-500-W 498 cc 1939
KKS-500 496 cc 1937-1938 496 cc HO twin 69 x 66.6 mm, SV 16 h.p. @ 4.800 rpm, 140 km/h
KS-500 496 cc 1936-1939 HO twin 69 x 66.6 mm, SV, 16 h.p. @ 4.800 rpm, 130 km/h
S-500 499 cc 1930-1931
S-500 S 499 cc 1930-1931
K-600 598 cc 1933
KS-600 597 cc 1935-1941
KS-600 597 cc 1949-1950
KS-600-W 597 cc 1939
N.B. The KS600 has a tool compartment in the fuel tank, which is more bulbous than that of the KS500 sans compartment.
KS-750-W 751 cc 1940-1948 170° flat twin 75 x 85 mm, OHV, 26 h.p. @ 4.000 rpm, 95 km/h
K800 791 cc 1933-1938, HO four, 62 x 66.6 mm, SV, 20/22 h.p. @ 4.300 rpm
K800-W 791 cc 1939
Sources: A. Vassiliadis, zundappks601.com, et al. See Zundapp Resources