New Imperial Models 1912-1939
1912 to 1919
1912 Model 4 ¼ h.p. 610cc SV (b/s 90x96 mm)
1912-1913 Model 2 ½ h.p. 293cc SV (b/s 70x76 mm)
1912-1913 Model 3 ½ h.p. 499cc SV (b/s 85x88 mm)
1913 Model 3 ½ h.p. TT Model SV
1913 Model 3 ½ h.p. TT Model OHV
1913 Model 4 ½ h.p. 600cc (approx) SV
1913 Model 6 h.p. V-Twin
1914 Model 2, 3 ½ h.p. 499cc
1914 Model 3, 3 ½ h.p. 499cc
1914 Model 4, 3 ½ h.p. 493cc
1914 Model 5, 3 ½ h.p. 493cc
1914 Model 6, 3 ½ h.p. 496cc
1914 Model 7, 3 ½ h.p. 496cc
1914 Model 8, 4 ½ h.p.
1914 Model 9, 4 ½ h.p.
1914 Model 10, 6 or 8 h.p.
1914 Model 11, 6 or 8 h.p.
1914-1919 Model 1, 2 ½ h.p. 293cc (b/s 70x76 mm)
1915 Model 1A, 2 ½ h.p. 293cc (b/s 70x76 mm)
1915-1918 Model 3, 2 ½ h.p. 293cc
1915-1918 Model 4, 2 ½ h.p. 293cc
1915-1919 Model 2, 2 ½ h.p. 293cc
1917-1919 Model 8 h.p. 964cc SV (b/s 85x85 mm)
1920 to 1929
1920-1922 Model 8 h.p. 964cc SV (b/s 85x85 mm)
1920-1927(1) Model 1 293cc SV JAP (b/s 70x76 mm)
1921 Model 2 ¼ h.p. 250cc SV (b/s 64.5x76 mm)
1921 Model 2 ¾ h.p. 293cc SV JAP (b/s 70x76 mm)
1921 Model 2 ¾ h.p. 293cc SV JAP (b/s 70x76 mm)
1922-1923 Model 3, 293cc SV JAP (b/s 70x76 mm)
1922-1923 Model 4, 346cc SV (b/s 70x90 mm)
1922-1923 Model 6, 346cc SV (b/s 70x90 mm)
1922-1923 Model 9, 964cc SV-V2 (b/s 85x85 mm)
1922-1924 Model 5, 249cc SV (b/s 64.5x76 mm)
1922-1929(1) Model 2, 346cc SV (b/s 74x80 mm)
1923-1925 Model 7, 964cc SV-V2 (b/s 85x85 mm)
1923-1925(1) Model 10, 964cc SV-V2 (b/s 85x85 mm)
1923-1926 Model 11 980cc SV-V2 (b/s 85.5x85 mm)
1923-1926 Model 11A 980cc SV-V2 (b/s 85.5x85 mm)
1923-1927 Model 4A 346cc SV (b/s 70x90 mm)
1924 Model 7A 964cc SV-V2 (b/s 85x85 mm)
1924-1927 Model 1A 293cc SV JAP (b/s 70x76 mm)
1924-1927 Model 3A 346cc SV (b/s 70x90 mm)
1924-1927 Model 3B 346cc SV (b/s 70x90 mm)
1924-1928 Model 6, 346cc OHV (b/s 70x90 mm)
1924-1928 Model 6A 346cc OHV (b/s 70x90 mm)
1925-1927 Model 4B 346cc SV (b/s 70x90 mm)
1925-1928 Model 5 249cc OHV (b/s 62.5x80 mm)
1925-1928 Model 5A 249cc OHV (b/s 62.5x80 mm)
1926-1927 Model 6B 346cc OHV (b/s 70x90 mm)
1926-1927 Model 6C 346cc OHV (b/s 70x90 mm)
1926-1927 Model 8A 674cc SV-V2 (b/s 70x90 mm)
1926-1927 Model 8B 674cc SV-V2 (b/s 70x90 mm)
1926-1927 Model 8C 674cc SV-V2 (b/s 70x90 mm)
1926-1927 Model 2A 346cc SV (b/s 74x80 mm)
1926-1929 Model 8, 674cc SV-V2 (b/s 70x90 mm)
1927 Model 2B 346cc SV (b/s 74x80 mm)
1927 Model 2C 346cc SV (b/s 74x80 mm)
1928 Model 7A 499cc OHV (b/s 84x90 mm)
1928-1929 Model 2DL 346cc SV (b/s 74x80 mm)
1928-1929 Model 7, 499cc OHV (b/s 84x90 mm)
1929 Model B9 249cc OHV (b/s 62.5x80 mm)
1929 Model 10, 346cc OHV (b/s 74x90 mm)
1929 Model 7B 499cc OHV (b/s 84x90 mm)
1922 Models
1930 to 1939
1930-1931 Model 9, 246cc OHV (b/s 62.5x80 mm)
1930-1931 Model 10, 346cc OHV (b/s 70x90 mm)
1930-1931 Model 2DL 346cc SV (b/s 74x80 mm)
1930-1931 Model 7, 499cc SV (b/s 84x90 mm)
1930-1931 Model 7B 499cc OHV (b/s 84x90 mm)
1930-1933 Model 2, 346cc SV (b/s 74x80 mm)
1931 Model B10 346cc OHV (b/s 74x80 mm) Blue Prince
1931 Model 11A 499cc OHV (b/s 86x86 mm)
1931-1935 Model F10 346cc OHV (b/s 74x80 mm) Blue Prince
1931-1935 (1) Model 11 499cc OHV (b/s 86x86 mm)
1932 Model 8, 246cc OHV (b/s 62.5x80 mm)
1932 Model 20 246cc OHV (b/s 62.5x80 mm)
1932 Model 22 246cc OHV (b/s 62.5x80 mm)
1932 Model 19 346cc OHV (b/s 70x90 mm)
1932 Model 21 246cc OHV (b/s 70x90 mm)
1932 Model 15 346cc OHV (b/s 74x80 mm)
1932-1933 Model F11 499cc OHV (b/s 86x86 mm)
1932-1934 Model 16 346cc OHV U/C (b/s 74x80 mm)
1932-1934 Model 18 499cc SV (b/s 84x90 mm)
1932-1934 Model 17 499cc OHV U/C (b/s 86x86 mm)
1932-1939 Model 23 146cc OHV U/C (b/s 55x62.5 mm)
1933-1934 Model 16A 346cc OHV U/C (b/s 74x80 mm)
1933-1934 Model 17A 499cc OHV U/C (b/s 86x86 mm)
1933-1936 Model 30 247cc OHV U/C (b/s 67x70 mm)
1934-1935 Model 23DL 146cc OHV U/C (b/s 55x62.5 mm)
1934-1935 Model 30DL 247cc OHV U/C (b/s 67x70 mm)
1934-1935 Model 49 346cc OHV U/C (b/s 74x80 mm)
1934-1936 Model 40 346cc OHV U/C (b/s 74x80 mm)
1934-1939x Model 50 246cc OHV (b/s 62.5x80 mm) (see below)
1934-1939(1) Model 60 346cc OHV (b/s 70x90 mm)
1935 Model 25 146cc OHV U/C (b/s 55x62.5 mm)
1935 Model 27 146cc OHV U/C (b/s 55x62.5 mm)
1935 Model 35 247cc OHV U/C (b/s 67x70 mm)
1935 Model 37 247cc OHV U/C (b/s 67x70 mm)
1935 Model 45 346cc OHV U/C (b/s 74x80 mm)
1935 Model 47 346cc OHV U/C (b/s 74x80 mm)
1935 Model 80 496cc SV U/C (b/s 82x94 mm)
1935-1936 Model 70 496cc OHV U/C (b/s 82x94 mm)
1936 Model 90 246cc OHV (b/s 62.5x80 mm)
1936 Model 36L 247cc OHV U/C (b/s 67x70 mm)
1936 Model 100 346cc OHV (b/s 70x90 mm)
1936 Model 80 550cc SV U/C (b/s 84x100 mm)
1936-1936 Model 36 247cc OHV U/C (b/s 67x70 mm)
1936-1939 Model 46 346cc OHV U/C (b/s 74x80 mm)
1936-1939 Model 76 496cc OHV U/C (b/s 82x94 mm)
New Imperial 1936 Models
1937-1938 Model 90 246cc OHV U/C (b/s 62.5x80 mm)
1937-1938 Model 100 346cc OHV U/C (b/s 70x90 mm)
1937-1939 Model 36DL 247cc OHV U/C (b/s 67x70 mm)
1937-1939 Model 46DL 346cc OHV U/C (b/s 74x80 mm)
1937-1939 Model 76DL 496cc OHV U/C (b/s 82x94 mm)
1937-1939 Model 110 496cc OHV U/C (b/s 82x94 mm)
Notes:
1. Model did not appear in all years. See newimperial.co.uk range page for clarification.
2. Engine capacities quoted prior to 1930 are approximate.
Source: newimperial.co.uk
New Imperial 250 GP Model 50 1932
Facebook Warning!