1929-1933 Jawa 500 OHV Rumpál
1932-1933 Jawa 175 Villiers
1934-1946 Jawa 350 SV and OHV
1934-1946 Jawa 175, 250 Standard, Special
1937-1946 Jawa Robot
1939, 1946 Jawa 250 Duplex
1946-1956 Jawa 250, 350 Pérák
1952-1958 Jawa 500 OHC
1947 250 2T 65/75mm 248.5cc 4speed 3/19"
1950 250 2T 65/75mm 249 4speed 3/19"
1950 350 2T 58/65mm 344cc 4speed 3/19"
1951/52 250 2T 65/75mm 249 4 3/19"
1951/52 350 2T 58/65mm 344cc 4speed 3/19"
1951/52 250 Competition 2T 65/75mm 249 4 3/19"
1953 250 2T 65/75mm 248cc 4speed 3/19"
1953 350 2T 58/65mm 344 4 3/19"
1953 500 4 65/73.6mm 488cc 4speed 3.85/19"
1954 250 2T 65/75mm 248 4 3/19"
1954 350 2T 58/65mm 344 4 3/19"
1954 500 4 65/73.6mm 488 4 3.85/19"
1955 250 2T 65/75mm 248cc 4speed 3/19"
1955 350 2T 58/65mm 344cc 4speed 3/19"
1955 500 4 65/73.6mm 488cc 4speed 3.50/19"
1956 250 2T 65/75mm 248cc 4speed 3.25/16"
1956 350 2T 58/65mm 344cc 4speed 3.25/16"
1956 500 4 65/73.6mm 488cc 4speed 3.50/19"
1957 175 2 58/65mm 171cc 4speed 3.25/16"
1957 250 2T 65/75mm 248cc 4speed 3.25/16"
1957 350 2 65/73.6mm 344cc 4speed 3.25/16"
1958 175 2T 58/65mm 171cc 4speed 3.25/16"
1958 250 2T 65/75mm 248cc 4speed 3.25/16"
1958 350 2T 65/73.6mm 344cc 4speed 3.25/16"
1959 175 2T 58/65mm 171cc 4speed 3.25/16"
1959 250 2T 65/75mm 248cc 4speed 3.25/16"
1959 350 2T 65/73.6mm 344cc 4speed 3.25/16"
1962 453 2T 52/58mm 123cc 4speed 300/16"
1962 450 2T 58/65mm 171cc 4speed 300/16"
1962 353 2T 65/75mm 248cc 4speed 3.25/16"
1962 354 2 58/65mm 344cc 4speed 3.25/16"
1963 453 2T 52/58mm 123 4speed 300/16"
1963 450 2T 58/65mm 171 4speed 300/16"
1963 353 2T 65/75mm 248cc 4speed 3.25/16"
1963 354 2T 58/65mm 344cc 4speed 3.25/16"
Speedway Jawa Models
Jawa 824 Prototype 1984
Ten of these were built. Described in part: "The air-cooled engine has an OHC chain drive chain camshaft, a clutch in an oil bath, a five-speed gearbox and an electric and kick starter. The chassis of the motorcycle ... similar types of two-stroke Jawa motorcycles."
Sources include veteranportal.cz and ntm.cz. See Czech Resources